provide translations
This commit is contained in:
		
							parent
							
								
									a306e11cec
								
							
						
					
					
						commit
						f9bce78d81
					
				
					 3 changed files with 14 additions and 2 deletions
				
			
		|  | @ -20,7 +20,7 @@ | ||||||
|         <th tal:condition="item/showFeedbackText" |         <th tal:condition="item/showFeedbackText" | ||||||
|             i18n:translate="">Response</th> |             i18n:translate="">Response</th> | ||||||
|         <th class="center" |         <th class="center" | ||||||
|             i18n:translate="">%</th> |             i18n:translate="">Score %</th> | ||||||
|         <tal:team condition="item/adapted/showTeamResults"> |         <tal:team condition="item/adapted/showTeamResults"> | ||||||
|           <th class="center" |           <th class="center" | ||||||
|               i18n:translate="">Rank</th> |               i18n:translate="">Rank</th> | ||||||
|  |  | ||||||
										
											Binary file not shown.
										
									
								
							|  | @ -3,7 +3,7 @@ msgstr "" | ||||||
| 
 | 
 | ||||||
| "Project-Id-Version: 0.13.0\n" | "Project-Id-Version: 0.13.0\n" | ||||||
| "POT-Creation-Date: 2007-05-22 12:00 CET\n" | "POT-Creation-Date: 2007-05-22 12:00 CET\n" | ||||||
| "PO-Revision-Date: 2014-02-11 12:00 CET\n" | "PO-Revision-Date: 2014-05-07 12:00 CET\n" | ||||||
| "Last-Translator: Helmut Merz <helmutm@cy55.de>\n" | "Last-Translator: Helmut Merz <helmutm@cy55.de>\n" | ||||||
| "Language-Team: loops developers <helmutm@cy55.de>\n" | "Language-Team: loops developers <helmutm@cy55.de>\n" | ||||||
| "MIME-Version: 1.0\n" | "MIME-Version: 1.0\n" | ||||||
|  | @ -265,6 +265,18 @@ msgstr "Bitte beantworten Sie die angegebene Mindestanzahl an Fragen je Fragengr | ||||||
| msgid "Obligatory question, must be answered" | msgid "Obligatory question, must be answered" | ||||||
| msgstr "Pflichtfrage, muss beantwortet werden" | msgstr "Pflichtfrage, muss beantwortet werden" | ||||||
| 
 | 
 | ||||||
|  | msgid "Score %" | ||||||
|  | msgstr "Bewertung %" | ||||||
|  | 
 | ||||||
|  | msgid "Team Score %" | ||||||
|  | msgstr "Durchschnitt Team %" | ||||||
|  | 
 | ||||||
|  | msgid "Rank" | ||||||
|  | msgstr "Rang im Team" | ||||||
|  | 
 | ||||||
|  | msgid "Team Rank" | ||||||
|  | msgstr "Rang des Teams" | ||||||
|  | 
 | ||||||
| # competence (qualification) | # competence (qualification) | ||||||
| 
 | 
 | ||||||
| msgid "Validity Period (Months)" | msgid "Validity Period (Months)" | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue