provide 'recent changes' view; German translations for tracking stats
git-svn-id: svn://svn.cy55.de/Zope3/src/loops/trunk@3032 fd906abe-77d9-0310-91a1-e0d9ade77398
This commit is contained in:
		
							parent
							
								
									bc538f2fd7
								
							
						
					
					
						commit
						d1229f3b9a
					
				
					 4 changed files with 34 additions and 7 deletions
				
			
		
										
											Binary file not shown.
										
									
								
							|  | @ -3,7 +3,7 @@ msgstr "" | ||||||
| 
 | 
 | ||||||
| "Project-Id-Version: $Id$\n" | "Project-Id-Version: $Id$\n" | ||||||
| "POT-Creation-Date: 2007-05-22 12:00 CET\n" | "POT-Creation-Date: 2007-05-22 12:00 CET\n" | ||||||
| "PO-Revision-Date: 2008-11-01 12:00 CET\n" | "PO-Revision-Date: 2008-12-06 12:00 CET\n" | ||||||
| "Last-Translator: Helmut Merz <helmutm@cy55.de>\n" | "Last-Translator: Helmut Merz <helmutm@cy55.de>\n" | ||||||
| "Language-Team: loops developers <helmutm@cy55.de>\n" | "Language-Team: loops developers <helmutm@cy55.de>\n" | ||||||
| "MIME-Version: 1.0\n" | "MIME-Version: 1.0\n" | ||||||
|  | @ -380,6 +380,33 @@ msgstr "Status ($definition): $title" | ||||||
| msgid "User ID" | msgid "User ID" | ||||||
| msgstr "Benutzerkennung" | msgstr "Benutzerkennung" | ||||||
| 
 | 
 | ||||||
|  | msgid "Period" | ||||||
|  | msgstr "Periode" | ||||||
|  | 
 | ||||||
|  | msgid "Access" | ||||||
|  | msgstr "Lesezugriffe" | ||||||
|  | 
 | ||||||
|  | msgid "Changes" | ||||||
|  | msgstr "Änderungen" | ||||||
|  | 
 | ||||||
|  | msgid "Additions" | ||||||
|  | msgstr "Neu" | ||||||
|  | 
 | ||||||
|  | msgid "Total" | ||||||
|  | msgstr "Gesamtzahl" | ||||||
|  | 
 | ||||||
|  | msgid "Tracking Statistics" | ||||||
|  | msgstr "Zugriffsstatistik" | ||||||
|  | 
 | ||||||
|  | msgid "Recent Changes" | ||||||
|  | msgstr "Kürzlich geänderte Dokumente" | ||||||
|  | 
 | ||||||
|  | msgid "User" | ||||||
|  | msgstr "Benutzer" | ||||||
|  | 
 | ||||||
|  | msgid "Change" | ||||||
|  | msgstr "Änderung" | ||||||
|  | 
 | ||||||
| # management interface | # management interface | ||||||
| 
 | 
 | ||||||
| msgid "Top" | msgid "Top" | ||||||
|  |  | ||||||
|  | @ -10,10 +10,10 @@ | ||||||
|   <table class="listing"> |   <table class="listing"> | ||||||
|     <tr> |     <tr> | ||||||
|       <th i18n:translate="">Period</th> |       <th i18n:translate="">Period</th> | ||||||
|       <th i18n:translate="">access</th> |       <th i18n:translate="">Access</th> | ||||||
|       <th i18n:translate="">changes</th> |       <th i18n:translate="">Changes</th> | ||||||
|       <th i18n:translate="">additions</th> |       <th i18n:translate="">Additions</th> | ||||||
|       <th i18n:translate="">total</th> |       <th i18n:translate="">Total</th> | ||||||
|     </tr> |     </tr> | ||||||
|     <tr tal:repeat="row info/data" |     <tr tal:repeat="row info/data" | ||||||
|         tal:attributes="class python: repeat['row'].odd() and 'even' or 'odd'"> |         tal:attributes="class python: repeat['row'].odd() and 'even' or 'odd'"> | ||||||
|  |  | ||||||
|  | @ -41,7 +41,7 @@ report_macros = ViewPageTemplateFile('report.pt') | ||||||
| class TrackingStats(BaseView): | class TrackingStats(BaseView): | ||||||
| 
 | 
 | ||||||
|     template = report_macros |     template = report_macros | ||||||
|     title = _(u'Statistics Report') |     title = _(u'Tracking Statistics') | ||||||
| 
 | 
 | ||||||
|     @Lazy |     @Lazy | ||||||
|     def macro(self): |     def macro(self): | ||||||
|  | @ -126,7 +126,7 @@ class RecentChanges(TrackingStats): | ||||||
|     title = _(u'Recent Changes') |     title = _(u'Recent Changes') | ||||||
| 
 | 
 | ||||||
|     def getData(self): |     def getData(self): | ||||||
|         length = self.request.form.get('length', 15) |         length = int(self.request.form.get('length', 15)) | ||||||
|         new = {} |         new = {} | ||||||
|         changed = {} |         changed = {} | ||||||
|         result = [] |         result = [] | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 helmutm
						helmutm