get more control on formatting of descriptions
This commit is contained in:
		
							parent
							
								
									d46f936e5e
								
							
						
					
					
						commit
						ac9366e805
					
				
					 2 changed files with 6 additions and 2 deletions
				
			
		|  | @ -17,7 +17,7 @@ | ||||||
|                          title cell/description"> |                          title cell/description"> | ||||||
|         <div class="legend"> |         <div class="legend"> | ||||||
|           <b tal:content="cell/title" /><br /> |           <b tal:content="cell/title" /><br /> | ||||||
|           <i tal:content="structure cell/textRepresentation" /> |           <span tal:content="structure cell/textRepresentation" /> | ||||||
|         </div> |         </div> | ||||||
|       </a> |       </a> | ||||||
|     </div> |     </div> | ||||||
|  | @ -154,7 +154,7 @@ | ||||||
|   </h1> |   </h1> | ||||||
|   <div class="head-description" |   <div class="head-description" | ||||||
|        tal:condition="cell/description"> |        tal:condition="cell/description"> | ||||||
|     <i tal:content="structure cell/renderedDescription" /> |     <span tal:content="structure cell/renderedDescription" /> | ||||||
|      </div> |      </div> | ||||||
| </metal:block> | </metal:block> | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
|  | @ -10,6 +10,10 @@ | ||||||
|     margin-top: 1em; |     margin-top: 1em; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
|  | .head-description, .legend { | ||||||
|  |     font-style: italic; | ||||||
|  | } | ||||||
|  | 
 | ||||||
| ul.view-modes { | ul.view-modes { | ||||||
|     padding: 0 0 0 2em; |     padding: 0 0 0 2em; | ||||||
|     margin: 0.7em 0 0 0; |     margin: 0.7em 0 0 0; | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue