avoid unicode error if keyword starts with special characters.
In addition show only starting characters appearing in word list in headline.
This commit is contained in:
		
							parent
							
								
									e35fafad81
								
							
						
					
					
						commit
						d282e3c93a
					
				
					 2 changed files with 12 additions and 3 deletions
				
			
		|  | @ -415,7 +415,8 @@ class ConceptView(BaseView): | ||||||
|     children = getChildren |     children = getChildren | ||||||
| 
 | 
 | ||||||
|     def childrenAlphaGroups(self, predicates=None): |     def childrenAlphaGroups(self, predicates=None): | ||||||
|         result = Jeep() |         #result = Jeep() | ||||||
|  |         result = {} | ||||||
|         rels = self.getChildren(predicates=predicates or [self.defaultPredicate], |         rels = self.getChildren(predicates=predicates or [self.defaultPredicate], | ||||||
|                                 topLevelOnly=False, sort=False) |                                 topLevelOnly=False, sort=False) | ||||||
|         rels = sorted(rels, key=lambda r: r.title.lower()) |         rels = sorted(rels, key=lambda r: r.title.lower()) | ||||||
|  |  | ||||||
|  | @ -4,7 +4,7 @@ | ||||||
|              tal:define="data item/childrenAlphaGroups"> |              tal:define="data item/childrenAlphaGroups"> | ||||||
|   <metal:title use-macro="item/conceptMacros/concepttitle" /> |   <metal:title use-macro="item/conceptMacros/concepttitle" /> | ||||||
|   <div><a name="top"> </a></div> |   <div><a name="top"> </a></div> | ||||||
|   <div> |   <div tal:condition="nothing"> | ||||||
|     <span tal:repeat="letter python: [chr(c) for c in range(ord('A'), ord('Z')+1)]" |     <span tal:repeat="letter python: [chr(c) for c in range(ord('A'), ord('Z')+1)]" | ||||||
|           class="navlink"> |           class="navlink"> | ||||||
|       <a href="#" |       <a href="#" | ||||||
|  | @ -13,8 +13,16 @@ | ||||||
|          tal:content="letter">A</a> |          tal:content="letter">A</a> | ||||||
|     </span> |     </span> | ||||||
|   </div> |   </div> | ||||||
|  |   <div> | ||||||
|  |     <span tal:repeat="letter python:data.keys()" | ||||||
|  |           class="navlink"> | ||||||
|  |       <a href="#" | ||||||
|  |          tal:attributes="href string:${view/requestUrl/-1}#$letter" | ||||||
|  |          tal:content="letter">A</a> | ||||||
|  |     </span> | ||||||
|  |   </div> | ||||||
|   <div> </div> |   <div> </div> | ||||||
|   <div tal:repeat="letter data/keys"> |   <div tal:repeat="letter python:data.keys()"> | ||||||
|     <div class="subtitle"><a name="A" href="#top" |     <div class="subtitle"><a name="A" href="#top" | ||||||
|            tal:attributes="name letter; |            tal:attributes="name letter; | ||||||
|                            href string:${view/requestUrl/-1}#top" |                            href string:${view/requestUrl/-1}#top" | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue