add header and list parts with thumbnail images
This commit is contained in:
		
							parent
							
								
									b55ee6a7dd
								
							
						
					
					
						commit
						c253670131
					
				
					 2 changed files with 30 additions and 0 deletions
				
			
		|  | @ -23,6 +23,14 @@ | ||||||
|         factory="loops.browser.lobo.standard.Grid3" |         factory="loops.browser.lobo.standard.Grid3" | ||||||
|         permission="zope.View" /> |         permission="zope.View" /> | ||||||
| 
 | 
 | ||||||
|  |   <zope:adapter | ||||||
|  |         name="lobo_lt" | ||||||
|  |         for="loops.interfaces.IConcept | ||||||
|  |              loops.browser.skin.Lobo" | ||||||
|  |         provides="zope.interface.Interface" | ||||||
|  |         factory="loops.browser.lobo.standard.ListThumbs" | ||||||
|  |         permission="zope.View" /> | ||||||
|  | 
 | ||||||
|   <zope:adapter |   <zope:adapter | ||||||
|         name="lobo_l1" |         name="lobo_l1" | ||||||
|         for="loops.interfaces.IConcept |         for="loops.interfaces.IConcept | ||||||
|  | @ -39,6 +47,14 @@ | ||||||
|         factory="loops.browser.lobo.standard.List2" |         factory="loops.browser.lobo.standard.List2" | ||||||
|         permission="zope.View" /> |         permission="zope.View" /> | ||||||
| 
 | 
 | ||||||
|  |   <zope:adapter | ||||||
|  |         name="lobo_ht" | ||||||
|  |         for="loops.interfaces.IConcept | ||||||
|  |              loops.browser.skin.Lobo" | ||||||
|  |         provides="zope.interface.Interface" | ||||||
|  |         factory="loops.browser.lobo.standard.HeaderThumbs" | ||||||
|  |         permission="zope.View" /> | ||||||
|  | 
 | ||||||
|   <zope:adapter |   <zope:adapter | ||||||
|         name="lobo_h0" |         name="lobo_h0" | ||||||
|         for="loops.interfaces.IConcept |         for="loops.interfaces.IConcept | ||||||
|  |  | ||||||
|  | @ -202,6 +202,13 @@ class Grid3(BasePart): | ||||||
|     gridPattern = ['span-2 clear', 'span-2', 'span-2 last'] |     gridPattern = ['span-2 clear', 'span-2', 'span-2 last'] | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  | class ListThumbs(BasePart): | ||||||
|  | 
 | ||||||
|  |     macroName = 'list' | ||||||
|  |     imageSize = 'minithumb' | ||||||
|  |     gridPattern = [['span-1 clear', 'span-5 last']] | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
| class List1(BasePart): | class List1(BasePart): | ||||||
| 
 | 
 | ||||||
|     macroName = 'list' |     macroName = 'list' | ||||||
|  | @ -224,6 +231,13 @@ class Header0(BasePart): | ||||||
|     cssClass = ['', 'span-6 last', 'clear'] |     cssClass = ['', 'span-6 last', 'clear'] | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  | class HeaderThumbs(BasePart): | ||||||
|  | 
 | ||||||
|  |     macroName = 'header' | ||||||
|  |     imageSize = 'minithumb' | ||||||
|  |     cssClass = ['span-1', 'span-5 last', 'clear'] | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
| class Header1(BasePart): | class Header1(BasePart): | ||||||
| 
 | 
 | ||||||
|     macroName = 'header' |     macroName = 'header' | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue