tracking stats: period details
git-svn-id: svn://svn.cy55.de/Zope3/src/loops/trunk@3124 fd906abe-77d9-0310-91a1-e0d9ade77398
This commit is contained in:
		
							parent
							
								
									3cc50cccff
								
							
						
					
					
						commit
						91968a3655
					
				
					 1 changed files with 1 additions and 0 deletions
				
			
		|  | @ -8,6 +8,7 @@ $Id$ | ||||||
| 
 | 
 | ||||||
| New features | New features | ||||||
| 
 | 
 | ||||||
|  | - tracking reports: period details | ||||||
| - loops sites: a query view (``loops_sites.html``); add an option | - loops sites: a query view (``loops_sites.html``); add an option | ||||||
|   ``system.sites:/...,...`` with the paths to the sites that should be |   ``system.sites:/...,...`` with the paths to the sites that should be | ||||||
|   listed; only sites are listed to which the user has access |   listed; only sites are listed to which the user has access | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 helmutm
						helmutm