work in progress: new data table concept type; a data table associates one or more values with a key
This commit is contained in:
		
							parent
							
								
									90d1c88d2c
								
							
						
					
					
						commit
						5e1df6fb4d
					
				
					 1 changed files with 2 additions and 0 deletions
				
			
		|  | @ -77,6 +77,7 @@ from loops.security.policy import LoopsSecurityPolicy | |||
| from loops.security.setter import BaseSecuritySetter | ||||
| from loops.security.setter import ConceptSecuritySetter, ResourceSecuritySetter | ||||
| from loops.setup import SetupManager, addObject | ||||
| from loops.table import DataTable | ||||
| from loops.type import LoopsType, ConceptType, ResourceType, TypeConcept | ||||
| from loops.versioning.versionable import VersionableResource | ||||
| from loops.view import Node, NodeAdapter | ||||
|  | @ -130,6 +131,7 @@ class TestSite(object): | |||
|         component.provideAdapter(ResourceType, (IDocument,)) | ||||
|         component.provideAdapter(TypeConcept) | ||||
|         component.provideAdapter(QueryConcept) | ||||
|         component.provideAdapter(DataTable) | ||||
|         component.provideAdapter(FileAdapter, provides=IFile) | ||||
|         component.provideAdapter(TextDocumentAdapter, provides=ITextDocument) | ||||
|         component.provideAdapter(NodeAdapter) | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue