fix report template
This commit is contained in:
		
							parent
							
								
									b05c9c5851
								
							
						
					
					
						commit
						4051c2f9a5
					
				
					 1 changed files with 23 additions and 24 deletions
				
			
		|  | @ -25,36 +25,35 @@ | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| <div metal:define-macro="header"> | <div metal:define-macro="header"> | ||||||
|       <metal:block use-macro="view/concept_macros/concepttitle" /> |     <metal:block use-macro="view/concept_macros/concepttitle" /> | ||||||
|       <form method="post" name="report_data" class="report-meta"> |     <form method="post" name="report_data" class="report-meta"> | ||||||
|         <input type="hidden" name="show_results" value="True" /> |       <input type="hidden" name="show_results" value="True" /> | ||||||
|         <tal:hidden define="params item/dynamicParams" |       <tal:hidden define="params item/dynamicParams" | ||||||
|                     tal:condition="nothing"> |                   tal:condition="nothing"> | ||||||
|           <input type="hidden" |         <input type="hidden" | ||||||
|                  tal:repeat="name params" |                tal:repeat="name params" | ||||||
|                  tal:attributes="name name; |                tal:attributes="name name; | ||||||
|                                  value params/?name" /></tal:hidden> |                                value params/?name" /></tal:hidden> | ||||||
|         <div metal:use-macro="item/report_macros/params" /> |       <div metal:use-macro="item/report_macros/params" /> | ||||||
|         <div metal:define-macro="buttons"> |       <div metal:define-macro="buttons"> | ||||||
|           <input type="submit" name="report_execute" value="Execute Report" |         <input type="submit" name="report_execute" value="Execute Report" | ||||||
|                  tal:attributes="value item/reportExecuteTitle|string:Execute Report" |                tal:attributes="value item/reportExecuteTitle|string:Execute Report" | ||||||
|                  tal:condition="item/queryFields" |                tal:condition="item/queryFields" | ||||||
|                  i18n:attributes="value" /> |                i18n:attributes="value" /> | ||||||
|           <input type="submit" |         <input type="submit" | ||||||
|                  tal:condition="item/reportDownload" |                tal:condition="item/reportDownload" | ||||||
|                  tal:attributes="name string:${item/reportDownload}:method; |                tal:attributes="name string:${item/reportDownload}:method; | ||||||
|                                  value item/reportDownloadTitle" |                                value item/reportDownloadTitle" | ||||||
|                  i18n:attributes="value"  /> |                i18n:attributes="value"  /> | ||||||
|         </div> |       </div> | ||||||
|         <br /> |       <br /> | ||||||
|       </form> |     </form> | ||||||
|     <tal:list condition="renderer"> |     <tal:list condition="renderer"> | ||||||
|       <div metal:use-macro="renderer" /> |       <div metal:use-macro="renderer" /> | ||||||
|     </tal:list> |     </tal:list> | ||||||
|     <tal:list condition="not:renderer"> |     <tal:list condition="not:renderer"> | ||||||
|       <div metal:use-macro="view/concept_macros/conceptchildren" /> |       <div metal:use-macro="view/concept_macros/conceptchildren" /> | ||||||
|     </tal:list> |     </tal:list> | ||||||
|   </div> |  | ||||||
| </div> | </div> | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue