show empty fields with flag 'showEmpty'
This commit is contained in:
		
							parent
							
								
									583a75da9d
								
							
						
					
					
						commit
						32171a4e2d
					
				
					 1 changed files with 4 additions and 3 deletions
				
			
		|  | @ -62,9 +62,10 @@ | ||||||
|                         fieldInstance python:field.getFieldInstance( |                         fieldInstance python:field.getFieldInstance( | ||||||
|                                 context=context, request=request); |                                 context=context, request=request); | ||||||
|                         rendererName field/displayRenderer; |                         rendererName field/displayRenderer; | ||||||
|                         renderer python:fieldInstance.getRenderer(rendererName) or |                         renderer python: | ||||||
|  |                             fieldInstance.getRenderer(rendererName) or | ||||||
|                                 view.concept_macros[rendererName]" |                                 view.concept_macros[rendererName]" | ||||||
|             tal:condition="nocall:value"> |             tal:condition="python:value or field.showEmpty"> | ||||||
|           <td><b tal:content="field/title" i18n:translate="" />:</td> |           <td><b tal:content="field/title" i18n:translate="" />:</td> | ||||||
|           <td><span metal:use-macro="renderer" /></td> |           <td><span metal:use-macro="renderer" /></td> | ||||||
|         </tr> |         </tr> | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue