increase truncation limit on summary
This commit is contained in:
		
							parent
							
								
									2a1468d2d0
								
							
						
					
					
						commit
						baa84ea713
					
				
					 1 changed files with 1 additions and 1 deletions
				
			
		|  | @ -36,7 +36,7 @@ | ||||||
|     <span class="post-meta pull-right"> |     <span class="post-meta pull-right"> | ||||||
|       <small>{{ .Date.Format (i18n "dateFormat") }}</small></span> |       <small>{{ .Date.Format (i18n "dateFormat") }}</small></span> | ||||||
|     {{- end }} |     {{- end }} | ||||||
|     <p class="card-text">{{ .Summary | truncate 100 }}</p> |     <p class="card-text">{{ .Summary | truncate 130 }}</p> | ||||||
|   </div> |   </div> | ||||||
| </a> | </a> | ||||||
| </div> | </div> | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue