add: make columnBorder configurable for report fields
This commit is contained in:
		
							parent
							
								
									cf0888415d
								
							
						
					
					
						commit
						be53682e0d
					
				
					 1 changed files with 4 additions and 0 deletions
				
			
		|  | @ -48,6 +48,10 @@ class Field(Component): | |||
|     colspan=1 | ||||
|     colwidth='auto' | ||||
|     coltextalign='left' | ||||
|     colbordertop='1px solid #000' | ||||
|     colborderright='1px solid #000' | ||||
|     colborderbottom='1px solid #000' | ||||
|     colborderleft='1px solid #000' | ||||
| 
 | ||||
|     executionSteps = ['query', 'sort', 'output']    # , 'totals'] | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 hplattner
						hplattner