set own rowtype for totalsrow
This commit is contained in:
		
							parent
							
								
									d49b4888cc
								
							
						
					
					
						commit
						25bcc53a5f
					
				
					 2 changed files with 7 additions and 2 deletions
				
			
		|  | @ -41,6 +41,11 @@ class BaseRow(object): | ||||||
|         return self.data.get(attr) |         return self.data.get(attr) | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  | class TotalsRow(BaseRow): | ||||||
|  | 
 | ||||||
|  |     pass | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
| class Row(BaseRow): | class Row(BaseRow): | ||||||
| 
 | 
 | ||||||
|     attributeHandlers = {} |     attributeHandlers = {} | ||||||
|  | @ -108,7 +113,7 @@ class ResultSet(object): | ||||||
|         self.sortCriteria = sortCriteria |         self.sortCriteria = sortCriteria | ||||||
|         self.queryCriteria = queryCriteria |         self.queryCriteria = queryCriteria | ||||||
|         self.limits = limits |         self.limits = limits | ||||||
|         self.totals = BaseRow(None, self) |         self.totals = TotalsRow(None, self) | ||||||
| 
 | 
 | ||||||
|     def getHeaderRow(self, row, columns): |     def getHeaderRow(self, row, columns): | ||||||
|         headerRow = self.headerRowFactory(None, self) |         headerRow = self.headerRowFactory(None, self) | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 hplattner
						hplattner